ROOFING SHEET
1.Corrugated steel sheet
2.Galvanized corrugated steel sheet
3.Color-coated corrugated sheet 4.Roofing tiles
4. Roofing tiles
ROOFING SHEET
| Roof tile types | yx10-130-910 |
| yx12-110-880 | |
| yx14-63.5-850 | |
| yx15-225-900 | |
| yx18-76-836/1064 | |
| yx20-215-860/1075 | |
| yx25-205-820/1025 | |
| yx25-210-840 | |
| yx35-125-750 | |
| yx51-240-720 | |
| yx54-410-820 | |
| yx75-200-600 | |
| yx76-344-688 | |
| yx76-380-760 | |
| Material | Ppgi coil, galvanized steel coils,pre-painted galvalume sheet,Aluminum sheet |
| Steel grade | DX51D, Q195, Q195L, SGCC |
| Thickness | 0.13-0.6mm |
| Effect Width | 600-1050mm |
| Feeding width | 1000mm and 1200mm |
| Length | 1.8-5m,as client’s request |
| Zinc coating | 40-180g/m2 |
| Colors | All RAL colors are available |
| Lacquer | top side 15-25 micro |
| Back side 5-10 micro | |
| Surface treatment | Bright and clean, smooth and flat |
| Coating structure | 2/1: Top+ Prime/Back, PE/EPOXY; 5+12-25 microns /5-8 microns |
| Lifespan | 10-15 years, very strong corrosion resistance it wouldn't fade |
| Tolerance | Thickness: +/-0.02 mm, width: +/-2 mm; Total quantity: +/-5%; Zinc coating: +/-5% |
| Tensile Strength | >300mpa |
| Yield Strength | 370-380mpa |
العربية
Русский